| Level | Pace / 100m |
|---|---|
| Beginner | 2:30 – 3:00+ |
| Recreational | 2:00 – 2:30 |
| Fit age-grouper | 1:30 – 2:00 |
| Competitive masters | 1:10 – 1:30 |
| Elite open water | sub 1:05 |
Enter any two values — the third is calculated
| Level | Pace / 100m |
|---|---|
| Beginner | 2:30 – 3:00+ |
| Recreational | 2:00 – 2:30 |
| Fit age-grouper | 1:30 – 2:00 |
| Competitive masters | 1:10 – 1:30 |
| Elite open water | sub 1:05 |
Use the table below as a rough target for your swim split. These are based on typical age-group finish times.
| Race | Distance | Beginner target | Age-group target |
|---|---|---|---|
| Sprint | 750 m | 2:00 /100m | 1:30 /100m |
| Olympic | 1500 m | 2:00 /100m | 1:35 /100m |
| 70.3 | 1900 m | 2:10 /100m | 1:40 /100m |
| Ironman | 3800 m | 2:20 /100m | 1:45 /100m |
Fill in any two of the three fields — Distance, Total Time, or Pace. The third is calculated automatically and highlighted in blue.
Know your distance and time? Enter both and read your pace. Use the preset buttons for common pool and open-water distances, or type any distance in the "Other" field.
Know your pace and want a goal time? Enter your pace and the race distance — the calculator shows your projected finish time.
Toggle between Meters and Yards at any time. All values convert automatically.